ACRE have produced 6 new village hall information sheets (27, 32, 39, 40, 41, 42) 7 have been rewritten (8, 21, 22, 23, 28, 30, 31) 3 have been with drawn (12, 3, 25). ACRE’s publications provide all the up to date information that Trustees need to manage their community building. To order any of the publications please email: office@cdaforherts.org.uk .
Price of information sheets
Members: 75% discount if emailed
25% discount if posted + P&P
Non Members: 10% discount if emailed
Full price if posted + P&P
| Village Hall Good Management Toolkit | £15 |
| Plan Design & Build (Feb 97) | £13 |
| Plan Design & Build Part 2 (2001) | £6 |
| Village Hall Management Health Check | £3 |
| Your village hall management committee (July 08) | £8 |
| Maintaining Your Hall (June 2010) | £10 |
| Model Hiring Agreement (2009) | £8 |
| Model Rules for Village Halls (2008) | £4 |
| Model Document: A for Freehold Properties (2009) | £10 |
| Model Document: B for Leasehold Properties (2009) | £10 |
| Bringing Arts to Village Halls | £4.50 |
| Accounting for the Village Hall (Jun 06) | £8 |
| Research Reports | |
| Rural community buildings – Key findings report 2009 | Free |
| Village in England 1998 – Full report £10 | |
| The Role of a Community Building – Summary | £1 |
| The Role of a Community Building – Full Report | £10 |
| Village Halls in England 1988 – Summary | £1 |
| Serving Your Community Well | £4 |
| Social and Community Enterprise and the Future of Village & Community Halls | £4 |
| Village Halls Information Sheets | |
| 1 Planning Fees for Village Halls | £3 |
| 2 Parish Council Help for Village Halls | £3 |
| 3 Providing services in village halls – available soon | |
| 4 Funding Trusts for Village Halls and Community Centres | £3 |
| 5 Village Halls, Children and Young People | £3 |
| 6 Village Halls and registration for VAT | £3 |
| 7 Village Halls Insurance Cover | £3 |
| 8 Storage in village halls | £3 |
| 9 The Village Hall and its Premises Licence | £3 |
| 10 Alcohol in Village Halls | £3 |
| 11 The Charities Act 1992, 1993 & 2006 | £3 |
| 12 Phonographic Performance Ltd-Sound Recordings for use in Public – available soon | |
| 13 The Performing Rights Society (Music Licence Charges under Tariff CB) | £3 |
| 14 Asbestos | £3 |
| 15 Health & Safety Legislation and Village Halls | £3 |
| 16 How ‘green’ is your hall? | £3 |
| 17 Trustees – Roles and Responsibilities | £3 |
| 18 Village Halls and VAT on Building Work and Other Purchases | £3 |
| 19 Marketing your village hall | £3 |
| 20 Health and Hygiene in Village Halls | £3 |
| 21 Overnight Accommodation in Village Halls | £3 |
| 22 Managing employees and volunteers | £3 |
| 23 Steps to funding the fabric of community buildings | £3 |
| 24 Village Halls and Payment of Rates | £3 |
| 25 Accessibility and equality in village halls – available soon | |
| 26 Coping with VAT on Fuel and Power supplies | £3 |
| 27 Village halls and social clubs | £3 |
| 28 Creating a business plan | £3 |
| 29 Bingo in Village Halls | £3 |
| 30 Village hall heating | £3 |
| 31 Village hall flooring | £3 |
| 32 Recruiting and retaining volunteers | £3 |
| 33 Gaming and Lotteries | £3 |
| 34 Sale of Goods | £3 |
| 35 Trustee Liability and Trustee Indemnity Insurance | £3 |
| 36 Village halls run by parish councils as sole trustees | £3 |
| 37 Fire Safety in Village Halls | £3 |
| 38 Short guide to security in your village hall | £3 |
| 39 village halls and incorporation | £3 |
| 40 Village halls and thier governing documents | £3 |
| 41 Accounting and village halls | £3 |